Confirm deposit deadlines, processing time and payment methods directly with the Broward County Tax Deed instructions and its current auction FAQ. Do not rely on a copied deadline.
The 15 lots with county values
Opening bids and BCPA just values are county figures, transcribed from Broward County Property Appraiser record cards on 2026-10-13. "Spread" is simple arithmetic (county just value minus opening bid) — it is not a return, a profit figure, or a cleared-title value. BCPA just value is the county's mass-appraisal value, not an appraisal or a comp set, and no title or lien search has been run on any lot below. The desk screens 24 lots in this sale; the 9 without a county value on file are not ranked and are not listed here.
On a small screen, scroll the table sideways to read every column and caveat.
| # | Case | Address | Opening bid | BCPA just value 2026 | Spread (value − opening) | Flags |
|---|---|---|---|---|---|---|
| 1 | 53673 | 720 Harris Terrace #1-5, Ft Lauderdale 33311 | $35,627.74 | $1,022,720 | $987,092 | Value is the WHOLE 8-unit parcel (#1-8); the auction lot is units #1-5 only — the spread overstates this lot by an unknown amount. |
| 2 | 53698 | 4210 SW 20 St, Fort Lauderdale 33317 | $33,771.46 | $536,160 | $502,389 | None shown on county card |
| 3 | 53769 | 2889 NW 14 Ct, Fort Lauderdale 33311 | $41,508.83 | $620,660 | $579,151 | None shown on county card |
| 4 | 53839 | 1745 NW 56 Ave #19, Lauderhill 33313 | $21,380.40 | $294,740 | $273,360 | None shown on county card |
| 5 | 53812 | 3332 NE 29 Ave, Lighthouse Point 33064 | $265,233.97 | $3,496,510 | $3,231,276 | None shown on county card |
| 6 | 53867 | 7911 Southgate Blvd #8B, North Lauderdale 33068 | $16,921.64 | $210,090 | $193,168 | None shown on county card |
| 7 | 53649 | 4001 NW 78 Ter #N & S, Coral Springs 33065 | $50,865.05 | $595,870 | $545,005 | None shown on county card |
| 8 | 53731 | 1484 NE 57 Pl, Fort Lauderdale 33334 | $81,443.43 | $841,530 | $760,087 | None shown on county card |
| 9 | 53707 | 5480 NW 11 St #104, Plantation 33313 | $9,293.82 | $82,360 | $73,066 | None shown on county card |
| 10 | 53894 | 8421 Forest Hills Dr #102, Coral Springs 33065 | $26,346.82 | $195,320 | $168,973 | Homestead exemption on the county card — it falls off on a tax-deed transfer, so a buyer's first-year taxes reset upward. Diligence flag only. |
| 11 | 53726 | 5864 NW 22 St #75-A, Lauderhill 33313 | $18,251.34 | $125,930 | $107,679 | None shown on county card |
| 12 | 53799 | 2851 NE 8 Ct, Pompano Beach 33062 | $578,495.21 | $2,368,740 | $1,790,245 | Homestead exemption on the county card — falls off on transfer; first-year taxes reset upward. |
| 13 | 53869 | 3100 N Course Ln #610, Pompano Beach 33069 | $68,301.61 | $235,170 | $166,868 | Homestead exemption on the county card — falls off on transfer; first-year taxes reset upward. |
| 14 | 53694 | 4771 NW 10 Ct #216, Plantation 33313 | $42,842.87 | $111,740 | $68,897 | Unit-numbering caveat: the county legal description reads Unit 314; the postal unit is 216. Values are the parcel's as recorded. |
| 15 | 53888 | 4158 Inverrary Dr #309, Lauderhill 33319 | $76,765.45 | $117,970 | $41,205 | Homestead exemption on the county card — falls off on transfer; first-year taxes reset upward. |
Exemption flags are a snapshot from the county cards as transcribed 2026-10-13; exemption status can change before the sale. Lots can also redeem or be pulled before auction day — re-verify any lot the morning of Oct 26. County redemption, title/lien and payment warnings.
Free scorecard on any lot — then decide
The first delivery from this desk is free. A scorecard is one page: the verified county facts above, the red-flag checklist for that lot, and — in writing — what was not checked. Judge the work first; the money conversation comes after.
Paid research options: $29 Quick Check for one lot, or the $100 packet for up to five named properties. Public-record research only, not a title search, appraisal or legal advice. Scope and delivery terms are on the linked order pages.
Browse the free board or use the Quick Check order page below.
Browse the free tax-deed board · $29 Quick Check for one lot
← All Florida tax-deed sales · Miami-Dade Oct 15 preview · Palm Beach Oct 14 results page