Next tax-deed sales: free screen board
Every lot still scheduled for the next Palm Beach and Miami-Dade sales, with our public-records screen and a 1–99 score. Statuses are stamped with the time we read the county site. Lots get redeemed or cancelled right up to the sale, so re-check the county preview before you bid.
Palm Beach · Wed Oct 14, 2026
Auction start: 10/14/2026 09:30 AM ET (county calendar). 18 lots still scheduled as of the county read at 2026-10-10 08:02:44 EDT (county preview). 57 more were listed as closed or cancelled at that read and are not shown.
| Score | Screen | Case / parcel | Address | Opening bid | Why (plain English) |
|---|---|---|---|---|---|
| 80 | REVIEW | 2026-2857TD 04-37-43-31-01-030-0700 | 708 SW AVENUE C PL, BELLE GLADE, FL- 33430 house | $5,952 | Opening bid is 5% of the county value. $29 Quick Check this parcel |
| 80 | REVIEW | 2026-2870TD 00-41-43-11-00-000-1470 | 11512 49TH ST N, WEST PALM BEACH, FL- 33411 house | $22,127 | Opening bid is 7% of the county value. $29 Quick Check this parcel |
| 75 | REVIEW | 2026-2854TD 04-37-43-41-07-002-0251 | 530 SE 4TH ST, BELLE GLADE, FL- 33430 house | $15,254 | Opening bid is 10% of the county value; owner of record is an estate, so heirs may be living there or contest the sale. $29 Quick Check this parcel |
| 75 | REVIEW | 2026-2922TD 00-42-42-24-01-000-0632 | 8438 SQUARE LAKE DR, PALM BEACH GARDENS, FL- 33418 house | $51,312 | Opening bid is 7% of the county value; owner of record is an estate, so heirs may be living there or contest the sale. $29 Quick Check this parcel |
| 70 | REVIEW | 2026-2864TD 48-37-42-19-01-000-0260 | 412 S COCOANUT RD, PAHOKEE, FL- 33476 house | $6,323 | Opening bid is 12% of the county value. $29 Quick Check this parcel |
| 70 | REVIEW | 2026-2928TD 00-37-41-33-03-047-0101 | 12255 LAKESHORE DR, CANAL POINT, FL- 33438 house | $5,151 | Opening bid is 10% of the county value. $29 Quick Check this parcel |
| 60 | REVIEW | 2026-2885TD 00-42-47-21-02-004-0090 | 7186 SAN SALVADOR DR, BOCA RATON, FL- 33433 house | $295,928 | Opening bid is 29% of the county value; homestead on the appraiser record, so someone likely lives there. $29 Quick Check this parcel |
| 60 | REVIEW | 2026-2933TD 00-40-43-24-00-000-3070 | (no site address on county list) vacant | $10,626 | Opening bid is 5% of the county value; vacant land: confirm it is buildable and has road access; street name only, no house number: possible landlocked lot. $29 Quick Check this parcel |
| 50 | REVIEW | 2026-2778TD 04-37-43-42-05-003-0150 | 513 SW 5TH ST, BELLE GLADE, FL- 33430 vacant | $6,263 | Opening bid is 31% of the county value; vacant land: confirm it is buildable and has road access. $29 Quick Check this parcel |
| 25 | REVIEW | 2026-2873TD 00-42-43-29-21-001-3040 | 1089 N BENOIST FARMS RD UNIT 3, WEST PALM BEACH, FL- 33411 condo | $8,842 | No county value on file yet, so the bid cannot be compared to value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
| 25 | REVIEW | 2026-2880TD 00-42-44-21-22-000-5210 | 7681 MACKENZIE CT 521, LAKE WORTH, FL- 33467 condo | $19,532 | No county value on file yet, so the bid cannot be compared to value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
| 25 | REVIEW | 2026-2884TD 56-43-42-22-28-004-0220 | 4100 N OCEAN DR C-22, RIVIERA BEACH, FL- 33404 condo | $3,747 | No county value on file yet, so the bid cannot be compared to value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
| 25 | REVIEW | 2026-2894TD 08-43-45-33-22-010-1040 | 2000 S FEDERAL HWY 104, BOYNTON BEACH, FL- 33435 condo | $14,652 | No county value on file yet, so the bid cannot be compared to value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
| 25 | REVIEW | 2026-2897TD 74-43-43-10-35-002-4020 | 3920 N FLAGLER DR # 402, WEST PALM BEACH, FL- 33407 condo | $47,375 | No county value on file yet, so the bid cannot be compared to value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
| 5 | REJECT | 2026-2925TD 00-42-43-35-16-000-0440 | 63 W TRAIL DR, WEST PALM BEACH, FL- 33415 vacant | $4,753 | Tiny parcel: 1,015 sq ft. Reject: tiny parcel: 1,015 sq ft $29 Quick Check this parcel |
| 1 | REJECT | 2026-2658TD 12-43-46-20-13-013-0130 | ZEDER AVE, DELRAY BEACH, FL- 33444 vacant | $1,722 | Vacant parcel valued at $1,100: remnant pattern. Reject: vacant parcel valued at $1,100: remnant pattern | opening bid $1,722 is more than the county value $1,100 $29 Quick Check this parcel |
| 1 | REJECT | 2026-2923TD 00-42-44-25-14-006-0012 | WITCH LN vacant | $4,438 | Tiny parcel: 26 sq ft. Reject: tiny parcel: 26 sq ft | vacant parcel valued at $600: remnant pattern | opening bid $4,438 is more than the county value $600 $29 Quick Check this parcel |
| 1 | REJECT | 2026-2926TD 00-42-44-25-00-000-6730 | (no site address on county list) vacant | $4,367 | Tiny parcel: 301 sq ft. Reject: tiny parcel: 301 sq ft | vacant parcel valued at $600: remnant pattern | opening bid $4,367 is more than the county value $600 $29 Quick Check this parcel |
Miami-Dade · Thu Oct 15, 2026
Auction start: 10/15/2026 02:00 PM ET (county calendar). 4 lots still scheduled as of the county read at 2026-10-10 08:03:03 EDT (county preview). 11 more were listed as closed or cancelled at that read and are not shown.
| Score | Screen | Case / parcel | Address | Opening bid | Why (plain English) |
|---|---|---|---|---|---|
| 70 | REVIEW | 2026A00256 01-4121-384-0020 | 2765 S BAYSHORE DR, MIAMI, FL- 33133 vacant | $45,086 | Opening bid is 7% of the county value; vacant land: confirm it is buildable and has road access. $29 Quick Check this parcel |
| 65 | REVIEW | 2026A00220 31-2211-021-0140 | 231 174 ST, SUNNY ISLES BEACH, FL- 33160-0000 condo | $17,996 | Opening bid is 8% of the county value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
| 65 | REVIEW | 2026A00227 31-2202-046-3160 | 19380 COLLINS AVE, SUNNY ISLES BEACH, FL- 33160-0000 condo | $18,098 | Opening bid is 6% of the county value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
| 65 | REVIEW | 2026A00258 01-4138-167-1240 | 68 SE 6 ST, MIAMI, FL- 33131-0000 condo | $60,249 | Opening bid is 8% of the county value; condo unit: unpaid association dues and assessments not checked. $29 Quick Check this parcel |
Sources: Palm Beach and Miami-Dade RealAuction preview pages; Palm Beach County Property Appraiser GIS; Miami-Dade Property Appraiser. Owner names are deliberately not shown.
Screening research from public records, not a title search, appraisal, or legal advice. Tax-deed lots are sold as-is. Auctions can be cancelled or redeemed up to the sale. Verify everything with the county and your own advisers before you bid.